<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in.media &#187; analytics</title>
	<atom:link href="http://indotmedia.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://indotmedia.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>News of the Day</title>
		<link>http://indotmedia.com/news/news-of-the-day-390/</link>
		<comments>http://indotmedia.com/news/news-of-the-day-390/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:22:25 +0000</pubDate>
		<dc:creator>Pramod Tummala</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://indotmedia.com/?p=1445</guid>
		<description><![CDATA[SAY Media Releases Online Ad Targeting App For Non-TV Viewers  SAY Media has unveiled a platform that identifies individuals on the company&#8217;s network who have stopped regularly consuming live television and then targets ads to them online. Working with Quantcast, the offering pulls together online and offline data to give advertisers insight into behavioral changes [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">SAY Media Releases Online Ad Targeting App For Non-TV Viewers</span></strong> </p>
<p>SAY Media has unveiled a platform that identifies individuals on the company&#8217;s network who have stopped regularly consuming live television and then targets ads to them online. Working with Quantcast, the offering pulls together online and offline data to give advertisers insight into behavioral changes for video and television consumption.</p>
<p>SAY Media recently began testing the platform with one unnamed brand. The companies will monitor the target audience for behavioral changes. The platform targets through traditional Web browsing rather than mobile devices, but that will change as the technology develops.</p>
<p>In its development of the offering, Quantcast ran a statistical model against profiles that SAY Media developed that identify consumers who are &#8220;highly likely to be off the grid&#8221; &#8212; meaning those who have curtailed watching live television content.</p>
<p>Read More: <a href="http://www.mediapost.com/publications/article/163529/say-media-releases-online-ad-targeting-app-for-non.html?edition=40948" target="_blank">MediaPost</a></p>
<p><strong><span style="text-decoration: underline;">How Big Data Analytics Can Save Publishing<br />
</span></strong><em>Private Exchanges Are The First Step Toward Reclaiming The &#8216;Premium&#8217; in Premium Publishing</em></p>
<p>Traditional newspaper and magazine publishers, responsible for most of the high-quality and original content we consume, have seen a huge decline in advertising revenues. While it&#8217;s the easy and obvious call to support premium publishers as they point fingers and blame VCs for investing in disruptive buy side tech, I&#8217;m going to go out on a limb and say something blunt: Publishers, you deserve every bit of this.</p>
<p>Publishers have not generated much of the almost infinite supply of channel-choking inventory, but they have also done next to nothing to preserve what is good and proprietary and &#8220;premium&#8221; about their own inventory. In some cases, they have chosen lowest common denominator ad networks, exchanges and supply side platforms to do the hard work of selling.</p>
<p>Publishers of high-quality content with large, desirable audiences need to reclaim their online ads inventory. Only big data tools can dig them out of the undifferentiated, over-supplied, machine- driven nightmare of the sell side by enabling publishers to scalably and cost-effectively analyze, price and allocate inventory in the new environment.</p>
<p>Read More: <a href="http://adage.com/article/digitalnext/big-data-analytics-save-publishing/231363/" target="_blank">AdAge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indotmedia.com/news/news-of-the-day-390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News of the Day</title>
		<link>http://indotmedia.com/news/news-of-the-day/</link>
		<comments>http://indotmedia.com/news/news-of-the-day/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:01:22 +0000</pubDate>
		<dc:creator>Adam Glantz</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ad exchanges]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[rich media]]></category>

		<guid isPermaLink="false">http://indotmedia.com/?p=243</guid>
		<description><![CDATA[Limelight Networks Announces Agreement to Acquire EyeWonder Limelight Networks, Inc. (NASDAQ: LLNW) today announced a definitive agreement to acquire privately held EyeWonder, Inc. The transaction is expected to close in the first half of 2010. Read More: CNN Money Attribution Modeling: The Value of a View My previous post focused on the changing attribution model that online [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;"><span style="text-decoration: underline;">Limelight Networks Announces Agreement to Acquire EyeWonder</span></span></strong></p>
<p>Limelight Networks, Inc. (<span style="color: #000000;">NASDAQ: LLNW</span>) today announced a definitive agreement to acquire privately held EyeWonder, Inc. The transaction is expected to close in the first half of 2010.</p>
<p>Read More: <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0571257.htm" target="_blank">CNN Money</a></p>
<p><strong><span style="color: #000000;"><span style="text-decoration: underline;">Attribution Modeling: The Value of a View</span></span></strong></p>
<p>My previous post focused on the changing attribution model that online marketers are currently grappling with and the impact on the affiliate channel in particular. This provoked some interesting debate amongst affiliate marketers and analytics software providers on the subject of attribution modelling. I wanted to expand upon this model by debating the perceived importance of impression statistics and how these should potentially be weighted within an attribution model.</p>
<p>Read More: <a href="http://econsultancy.com/blog/5145-attribution-modelling-the-value-of-a-view" target="_blank">Econsultancy</a></p>
<p><strong><span style="color: #000000;"><span style="text-decoration: underline;">A Question and Answer with Suman Basetty, Efficient Frontier&#8217;s Director of Product Management</span></span></strong></p>
<p><em>What is new in the display advertising world?</em>More and more non-premium inventory is being accessed through ad exchanges. A big addition to the exchange supply is AdSense inventory now available through Google&#8217;s Ad Exchange platform. Ad exchanges and publisher side yield managers are making inventory available through Real Time Bidding (RTB). With RTB, advertisers can decide which impressions they want to buy and at what price. Additionally, data exchanges are selling data independent of media, providing advertisers with information to better target their customers in non-premium inventory.</p>
<p>Read More: <a href="http://blog.efrontier.com/insights/2009/12/a-question-and-answer-with-suman-basetty-efficient-frontiers-direct-of-product-management.html" target="_blank">blog.efrontier.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indotmedia.com/news/news-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Near Free Social Media Monitoring Tools</title>
		<link>http://indotmedia.com/news/5-near-free-social-media-monitoring-tools/</link>
		<comments>http://indotmedia.com/news/5-near-free-social-media-monitoring-tools/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:21:02 +0000</pubDate>
		<dc:creator>Adam Glantz</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://indotmedia.com/?p=240</guid>
		<description><![CDATA[When it comes to businesses leveraging the social web to communicate with customers and improve brand awareness, there’s some good news and there’s some bad news. The good news: 86% of professionals have adopted social media in some way, according to a recent survey by Mzinga and Babson Executive Education. The bad news: A whopping [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to businesses leveraging the social web to communicate with customers and improve brand awareness, there’s some good news and there’s some bad news.</p>
<p>The good news: 86% of professionals have adopted social media in some way, according to a recent survey by Mzinga and Babson Executive Education.</p>
<p>The bad news: A whopping 84% of survey respondents who’ve adopted social media don’t measure their social media programs.</p>
<p>Even worse: 40% weren’t even sure they <em>could</em> monitor social media ROI.</p>
<p>Thankfully, there are a host of free or low cost tools available to help companies and organizations track social media success. Use one or more of these 5 social media monitoring tools to gauge how well your efforts are working.</p>
<p>Read More: <a href="http://www.toprankblog.com/2009/12/near-free-social-media-monitoring/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OnlineMarketingSEOBlog+%28Online+Marketing+Blog%29" target="_blank">TopRank Online Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indotmedia.com/news/5-near-free-social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comscore: Google Still Growing, Yahoo Still Shrinking</title>
		<link>http://indotmedia.com/news/comscore-google-still-growing-yahoo-still-shrinking/</link>
		<comments>http://indotmedia.com/news/comscore-google-still-growing-yahoo-still-shrinking/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:15:53 +0000</pubDate>
		<dc:creator>Adam Glantz</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://indotmedia.com/?p=237</guid>
		<description><![CDATA[The search engine wars are still on, and while Microsoft is seeing an uptick in its search share&#8230;it mostly seems to come at the expense of partner Yahoo. Microsoft has been working hard to raise its share of the Internet search market, aggressively promoting its Bing search engine and striking a ten-year deal with Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The search engine wars are still on, and while Microsoft is seeing an uptick in its search share&#8230;it mostly seems to come at the expense of partner Yahoo.</strong></p>
<p><a onclick="return vz.expand(this)" href="http://www.digitaltrends.com/wp-content/uploads/2009/10/3002.jpg"></a></p>
<p>Microsoft has been working hard to raise its share of the Internet search market, aggressively promoting its Bing search engine and striking a ten-year deal with Yahoo to have Bing power Yahoo searches. And the latest search engine share numbers from media analysis firm Comscore suggest some of that effort is paying off, with Microsoft sites showing the greatest month-to-month increase in the industry. However, the growth doesn’t seem to be slowing Google; in fact, it seems to mostly be coming at the expense of new-partner Yahoo.</p>
<p>Comscore’s latest rankings cover U.S. Internet users for November 2009; according to the figures, Microsoft sites (including Bing) saw a 0.4 percent increase compared to October 2009, jumping to a 10.3 percent share of the U.S. search market. However, Yahoo sites saw a 0.5 <em>decline</em> during the same period, dropping from an even 18 percent of the market in October to 17.5 percent in November.</p>
<p>Read More: <a href="http://www.digitaltrends.com/computing/comscore-google-still-growing-yahoo-still-shrinking/" target="_blank">Digital Trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indotmedia.com/news/comscore-google-still-growing-yahoo-still-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to the Web’s Unemployment Boost?</title>
		<link>http://indotmedia.com/news/what-happened-to-the-web%e2%80%99s-unemployment-boost/</link>
		<comments>http://indotmedia.com/news/what-happened-to-the-web%e2%80%99s-unemployment-boost/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:07:13 +0000</pubDate>
		<dc:creator>Adam Glantz</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://indotmedia.com/?p=199</guid>
		<description><![CDATA[New conventional wisdom for the Web age: If jobs go down, then the Internet goes up. It’s pretty straightforward logic: If you’ve got nothing else to do, then you’re more apt to watch Hulu, play Farmville, whatever. But here’s a data set that seems to belie that: New statistics from Nielsen that seem to show [...]]]></description>
			<content:encoded><![CDATA[<p>New conventional wisdom for the Web age: <a href="http://mediamemo.allthingsd.com/20090212/are-americans-surfing-more-because-theyre-working-less/">If jobs go down, then the Internet goes up</a>. It’s pretty straightforward logic: If you’ve got nothing else to do, then you’re more apt to watch Hulu, play Farmville, whatever.</p>
<p>But here’s a data set that seems to belie that: New statistics from Nielsen that seem to show that people are spending less time on their browsers than they did a year ago.</p>
<p>If you believe Nielsen’s stats, Web users are heading to their PCs a little less often (sessions per person–down 11 percent)  and doing less once they get there (domains visited per person–down 20 percent). Except when it comes to clicking, which they’re happy to do (Web pages per person–up 11 percent).</p>
<p>Read More:  <a href="http://mediamemo.allthingsd.com/20091215/what-happened-to-the-webs-unemployment-boost/" target="_blank">D|All Things Digital. MediaMemo by Peter Kafka</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indotmedia.com/news/what-happened-to-the-web%e2%80%99s-unemployment-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the truth about a site&#8217;s online traffic</title>
		<link>http://indotmedia.com/news/discover-the-truth-about-a-sites-online-traffic/</link>
		<comments>http://indotmedia.com/news/discover-the-truth-about-a-sites-online-traffic/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:25:32 +0000</pubDate>
		<dc:creator>Adam Glantz</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[creative optimization]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://indotmedia.com/?p=178</guid>
		<description><![CDATA[Discover the truth about a site&#8217;s online traffic You can find the traffic of a popular website (and compare it to another site) by entering the URL into compete.com. Or quantcast. This data is far more accurate than the charts Alexa offers, because most of the sites being measured cooperate. I&#8217;m pretty proud of Squidoo [...]]]></description>
			<content:encoded><![CDATA[<p>Discover the truth about a site&#8217;s online traffic</p>
<p>You can find the traffic of a popular website (and compare it to another site) by entering the URL into <a href="http://siteanalytics.compete.com/" target="_blank">compete.com</a>. Or <a href="http://www.quantcast.com/" target="_blank">quantcast</a>. This data is far more accurate than the charts Alexa offers, because most of the sites being measured cooperate. I&#8217;m pretty proud of Squidoo hitting the <a href="http://www.quantcast.com/top-sites-1" target="_blank">top 100</a> sites in the US.</p>
<p>Read more: <a href="http://sethgodin.typepad.com/seths_blog/2009/12/discoverthetruth.html" target="_blank">seth godin</a></p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/12/discoverthetruth.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indotmedia.com/news/discover-the-truth-about-a-sites-online-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Job? Analytics is the Thing, Says IBM</title>
		<link>http://indotmedia.com/news/want-a-job-analytics-is-the-thing-says-ibm/</link>
		<comments>http://indotmedia.com/news/want-a-job-analytics-is-the-thing-says-ibm/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:20:37 +0000</pubDate>
		<dc:creator>Adam Glantz</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://indotmedia.com/?p=168</guid>
		<description><![CDATA[Posted by: Douglas MacMillan on December 09 By Spencer E. Ante Mr. McGuire: I want to say one word to you. Just one word. Benjamin: Yes, sir. Mr. McGuire: Are you listening? Benjamin: Yes, I am. Mr. McGuire: Plastics. Benjamin: Just how do you mean that, sir? When Mr. McGuire famously whispered the word plastics [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by: Douglas MacMillan on December 09</p>
<p>By Spencer E. Ante</p>
<p>Mr. McGuire: I want to say one word to you. Just one word.<br />
Benjamin: Yes, sir.<br />
Mr. McGuire: Are you listening?<br />
Benjamin: Yes, I am.<br />
Mr. McGuire: Plastics.<br />
Benjamin: Just how do you mean that, sir?</p>
<p>When Mr. McGuire famously whispered the word plastics to a young and confused child of the suburbs played by Dustin Hoffman in the classic movie The Graduate, the idea was that plastic was the future and young Benjamin should get with the program.</p>
<p><span>Read More:  <a href="http://www.businessweek.com/the_thread/techbeat/archives/2009/12/want_a_job_anal.html" target="_blank">BusinessWeek</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://indotmedia.com/news/want-a-job-analytics-is-the-thing-says-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon!</title>
		<link>http://indotmedia.com/voices/coming-soon/</link>
		<comments>http://indotmedia.com/voices/coming-soon/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[voices]]></category>
		<category><![CDATA[ad exchanges]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[creative optimization]]></category>
		<category><![CDATA[data providers]]></category>
		<category><![CDATA[demand-side platform]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vertical ad networks]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://indotmedia.com/?p=121</guid>
		<description><![CDATA[Please check back with us soon as the launch of our blog is just around the corner&#8230;]]></description>
			<content:encoded><![CDATA[<p>Please check back with us soon as the launch of our blog is just around the corner&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://indotmedia.com/voices/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

