<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>in.media</title>
	<link>http://indotmedia.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:13:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>News of the Day</title>
		<description><![CDATA[Jumptap: Android, Apps Up Traffic Rates While both iPad and Kindle traffic increased over the holidays, Kindle jumped from holding a 10% share of tablet traffic at the beginning of December to a 30% share at the start of 2012. At the same time, the iPad’s share over December shrank from 59% to 44%, while [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-423/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Deutsche Telekom Selects AudienceScience for Digital Marketing Solution and Data Management Partner Telecom Powerhouse Adopts Gateway Technology as AudienceScience Continues Leadership Position in Global Audience Delivery Solutions for Marketers NEW YORK, NY&#8211;(Marketwire &#8211; Jan 31, 2012) &#8211; Digital marketing technology company, AudienceScience®, today announced that global telecommunications company Deutsche Telekom is now using the AudienceScience [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-422/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Fox News Is Full Steam Ahead With Audience Buying And RTB Offerings Says VP Steinberg Jeremy Steinberg is VP, Digital Sales &#38; Business Development, FOX News Network. Late last week, Steinberg offered an update to AdExchanger on his company&#8217;s efforts in the online audience buying space. AdExchanger.com: Last May, you discussed with AdExchanger.com some of [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-421/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Facebook Readies IPO Filing Facebook Inc. could file papers for its initial public offering as early as this coming week, people familiar with the matter said, as anticipation mounts for what is likely to be one of the biggest debuts for a U.S. company. The deal, seen as defining moment for the latest Web investing [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-420/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Videology Measures Offline Segments Of In-Stream Videos Can you accurately measure the impact of online video advertising on offline consumer purchases? Videology is going to try. The ad platform, formerly known as TidalTV, is entering into dual partnerships with database marketing and behavioral targeting services provider I-Behavior and Kantar Shopcom, which runs a database containing [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-419/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[33Across Acquires Publishing Data Gold Mine Tynt Facebook may be the biggest social network on the planet, but social ad targeting firm 33Across says it now has the distinction of managing the world’s largest social and interest graph. The company was set to announce today that it has acquired San Francisco-based publishing sharing tool Tynt, [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-418/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[The Modern Agency Ad agencies are engaged in a wrenching transition, driven by technological change. The very underpinnings of the agency business are shifting, as the business confronts a variety and challenges in digital media. Digiday is embarking on a series of video interviews with agency leaders to discuss how the modern agency is built. [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-417/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Tremor Video Buys TubeMogul’s InPlay To Complement VideoHub Analytics Tremor Video&#8217;s acquisition of TubeMogul&#8217;s InPlay ad analytics tool helps both companies respectively sharpen their value to a fast-evolving video marketplace. The deal, terms of which were undisclosed, gives Tremor yet another layer of insight into publishers&#8217; ad management programs. At the same time, TubeMogul can [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-416/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Vibrant Acquires Image Space Media Vibrant Media, the global leader in premium contextual advertising, announces today the acquisition of Image Space Media (ISM), the in-image advertising technology company. The deal is part of Vibrant Media’s mission under new CEO, Cella Irvine, to expand upon its existing suite of contextual solutions with innovative placements that deliver [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-415/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Startup Unified Unveils Social Marketing Platform for Enterprise Powerful though it may be, for marketers, big data can be a big headache. For brands that want to reach audiences across the growing landscape of social platforms, executing effective campaigns can mean managing different strategies, different planning and buying processes, and different analytics tools. Crunching data [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-414/</link>
			</item>
</channel>
</rss>

