<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>in.media</title>
	<link>http://indotmedia.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 04 May 2012 21:00:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>News of the Day</title>
		<description><![CDATA[Vibrant Launches Lightbox Contextual Video Ad Solution Vibrant Media, the global leader in premium contextual advertising, today announced the launch of Vibrant Lightbox Video, connecting brands and audiences in a cinematic way that is user-initiated. A recent study, which Vibrant conducted with Dynamic Logic, found that 81% of consumers prefer online video advertising they can [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-473/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[BrightRoll Selected by Google as the First Integrated Mobile Video Ad Provider SAN FRANCISCO, CA&#8211;(Marketwire &#8211; May 2, 2012) &#8211; BrightRoll, the world&#8217;s largest provider of digital video advertising services, today announces it is teaming up with Google&#8217;s AdMob to allow publishers and developers to seamlessly integrate video ads into their mobile apps and generate [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-472/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[“RTB allows advertisers to find the sweet spot between data and inventory,” Greg Coleman, President Criteo OpenX Publisher Conference Guest Post Series As he prepares for the conference, Greg took some time out of his schedule to answer the following questions about the recent developments he’s seen in online advertising. Greg Coleman, President of Criteo, will [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-471/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Buddy Media Launches BuyBuddy Social Ad Service Two months ago, Buddy Media acquired London-based Brighter Option to add the company&#8217;s paid advertising solution to its suite of social media marketing tools. The move preceded Facebook’s rollout of expanded paid adoptions in February, including the extension of ads directly into users’ desktop and mobile news feeds [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-470/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[The Digital Ad Industry Needs To Innovate For Consumers &#8220;Data-Driven Thinking&#8221; is a column written by members of the media community and containing fresh ideas on the digital revolution in media. David Levy is co-founder of SocialVibe, a digital advertising technology company. Jerry Neumann posed a question on AdExchanger the other day that should strike [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-469/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[AccuWeather, Amobee Team On Mobile Advertising AccuWeather has struck a partnership with Amobee to use its mobile platform for ad-serving, campaign management and ad targeting for inventory worldwide. Under the agreement, AccuWeather will use Amobee’s Pulse for Publishers solution to power advertising across its mobile Web sites, as well as its smartphone and tablet apps [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-468/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[&#8216;Viewability&#8217; Better Than Clicks To Measure Online Ads Continuing to lose face among marketers, new research shows that clicks and total impressions are far from the best way to measure online conversions. Rather, new findings from comScore and Pretarget &#8212; both of which market ad targeting services &#8212; show a stronger correlation between ad “viewability” [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-467/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Adnxs (AppNexus): What is it and what does it do? What is adnxs.com? Adnxs.com is run by AppNexus, a company that provides technology, data and analytics to help companies buy and sell online display advertising. The technology it uses can plug into other advertising serving platforms, such as Google&#8217;s Doubleclick, and &#8220;data aggregators&#8221;, such as [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-466/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[Alloy Digital Acquires Leading Digital Women&#8217;s Lifestyle Media Network and Publisher B5Media NEW YORK, April 20, 2012 (GLOBE NEWSWIRE) &#8212; Alloy Digital, a leading creator and distributor of media and entertainment for the 12-34 demographic, today announced that it has completed the acquisition of B5Media, one of the fastest-growing female-oriented lifestyle digital publishing and media [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-465/</link>
			</item>
	<item>
		<title>News of the Day</title>
		<description><![CDATA[5 Ways to Add Value to Your Banner Ads Your banner ads comply with your brand&#8217;s style guide. They&#8217;re consistent with your other marketing materials. They feature a strong call to action and functionality that&#8217;s intuitive to the consumer. So why aren&#8217;t people clicking? Online banners &#8211; regardless of their size, shape, or format &#8211; [...]]]></description>
		<link>http://indotmedia.com/news/news-of-the-day-464/</link>
			</item>
</channel>
</rss>
